Name | Icon | Unicode |
---|---|---|
Box designs Light Horizontal | ─ | U+2500 |
Box Drawings Light Vertical | │ | U+2502 |
Hyphen | ‐ | U+2010 |
En Dash | – | U+2013 |
Em Dash | — | U+2014 |
Horizontal stripe | ― | U+2015 |
Framed drawings Light triple horizontal line | ┄ | U+2504 |
Drawings in a frame Light quadruple line horizontally | ┈ | U+2508 |
Framed drawings Light double horizontal line | ┅ | U+2505 |
Drawings in a frame Light line horizontally | ┄ | U+2504 |
Box Drawings Light Dash Vertical | ┊ | U+250A |
Box drawings Light diagonal from top right to bottom left | ╱ | U+2571 |
Box drawings Light diagonal from top left to bottom right | ╲ | U+2572 |
Box drawings. Light arc down and to the right | ╰ | U+2570 |
Box drawings. Light arc down and left | ╯ | U+256F |
Box designs Light diagonal cross | ╳ | U+2573 |
Wavy line | 〰 | U+3030 |
Wave Rush | 〜 | U+301C |
Underscore | _ | U+005F |
Low Line | ‗ | U+2017 |
Broken Lines
Name | Icon | Unicode |
---|---|---|
Wave Rush | 〰 | U+3030 |
Wavy line | ⸛ | U+2E1B |
Rocking Dash | ⁓ | U+2053 |
Double Wave | 〜 | U+301C |
Curved Lines
Name | Icon | Unicode |
---|---|---|
Curly Loop | ➰ | U+27B0 |
Double figured Loop | ➿ | U+27BF |
Wave Rush | 〰 | U+3030 |
Wavy line | ⸛ | U+2E1B |
Part Alternation sign | 〽 | U+303D |
Left Arrow | ↜ | U+219C |
Wave arrow to the right | ↝ | U+219D |
Wave arrow up | ↿ | U+21BF |
Wave arrow down | ⇂ | U+21C2 |
Wavy bottom line | ﹏ | U+FE4F |
Thiсk Lines
Name | Icon | Unicode |
---|---|---|
Box Drawings Double Horizontal | ═ | U+2550 |
Box Drawings Double Vertical | ║ | U+2551 |
Full Block | █ | U+2588 |
Left semi-block | ▌ | U+258C |
Right semi-block | ▐ | U+2590 |
Horizontal Scan Line-1 | ▁ | U+2581 |
Horizontal Line-3 | ▃ | U+2583 |
Dotted Lines
Dotted Line Icon | Line Name | Unicode |
---|---|---|
⋯ | Midline Horizontal Ellipsis | U+22EF |
⋮ | Vertical Ellipsis | U+22EE |
⋱ | Three Dot Punctuation | U+22F1 |
⋰ | Four Dot Punctuation | U+22F0 |
px
px
px
px
px
px
px
px
•