Symbol | Name | Unicode |
---|---|---|
+ | Additional sign | U+002B |
− | Minus sign | U+2212 |
= | Insignia | U+003D |
≠ | Not equal to | U+2260 |
≈ | Almost equal to (approximately) | U+2248 |
× | Multiplication sign | U+00D7 |
÷ | Dating | U+00F7 |
∞ | Infinity | U+221E |
√ | Square root | U+221A |
∫ | Integral | U+222B |
∑ | Sum symbol | U+2211 |
Δ | Delta (difference or change) | U+0394 |
π | Pi | U+03C0 |
∂ | Partial derivative | U+2202 |
λ | Lambda (wavelength/frequency) | U+03BB |
Ω | Omega (resistance, ohm) | U+03A9 |
α | Alpha (angular acceleration) | U+03B1 |
β | Beta (beta coefficient in finance) | U+03B2 |
σ | Sigma (sum in mathematics, standard deviation in statistics) | U+03C3 |
θ | Theta (angle) | U+03B8 |
φ | Phi (golden ratio, magnetic flux) | U+03C6 |
px
px
px
px
px
px
px
px
•