Icon | Name | Unicode |
---|---|---|
= | Equals sign | U+003D |
≠ | Not equal to | U+2260 |
≡ | Identical to | U+2261 |
≈ | Almost equal to (Approximation) | U+2248 |
≅ | Approximately equal to | U+2245 |
≃ | Asymptotically equal to | U+2243 |
≐ | Approaching the limit | U+2250 |
≑ | Geometrically equal to | U+2251 |
≒ | Almost equal or equal to | U+2252 |
≓ | Star equals | U+2253 |
≔ | Equal by definition to | U+2254 |
≕ | Equal by definition to | U+2255 |
≖ | The call is | U+2256 |
≗ | Ring equal to | U+2257 |
≘ | Corresponds to | U+2258 |
≙ | Ratings | U+2259 |
≚ | Conformal | U+225A |
≛ | Measures | U+225B |
≜ | Delta equal to | U+225C |
≝ | Equal to by definition | U+225D |
≞ | Measures | U+225E |
px
px
px
px
px
px
px
px
•