Icon | Description | Unicode |
---|---|---|
π | Car | U+1F697 |
π | Taxi | U+1F695 |
π | Recreational Vehicle | U+1F699 |
π | Police Car | U+1F693 |
ποΈ | Racing Car | U+1F3CE |
π | Ambulance | U+1F691 |
π | Fire Truck | U+1F692 |
π | Minibus | U+1F690 |
π | Delivery Truck | U+1F69A |
π | Articulated Truck | U+1F69B |
Icon | Name | Unicode |
---|---|---|
π¦ | Vertical Traffic Light | U+1F6A6 |
β½ | Fuel Pump | U+26FD |
π§ | Construction | U+1F6A7 |
π Ώ | Parking | U+1F17F |
π | Stop Sign | U+1F6D1 |
πΈ | Children move | U+1F6B8 |
π§ | Wrench | U+1F527 |
π¨ | Police Car Light | U+1F6A8 |
Car dashboard symbols
Icon | Name |
---|---|
β | Check the Engine |
β½ | Fuel Indicator |
(!) | Brake Warning |
π | Battery Alert |
π‘ | Headlight Indicator |
Commercial vehicle icons
Icon | Name | Unicode |
---|---|---|
π | Delivery Truck | U+1F69A |
π | Articulated Lorry | U+1F69B |
β½ | Fuel Pump | U+26FD |
π Ώ | Parking Symbol | U+1F17F |
π | Oncoming Bus | U+1F68D |
Automotive electrical symbols
Icon | Name | Unicode |
---|---|---|
β | Earth | U+23DA |
β | Electrical crossing | U+23DB |
β | Electrical impulse | U+2301 |
β¦ | DC Symbol, Form Two | U+23E6 |
β§ | Ohm | U+23E7 |
Insurance
Icon | Description | Unicode |
---|---|---|
π° | Money Bag | U+1F4B0 |
π‘οΈ | Shield | U+1F6E1 |
π³ | Credit Card | U+1F4B3 |
π₯ | Hospital | U+1F3E5 |
π | Histogram | U+1F4CA |
π | Blocked | U+1F512 |
βοΈ | Balance Scales | U+2696 |
π¨ββοΈ | Male Medical worker | U+1F468 U+200D U+2695 U+FE0F |
π | Ambulance | U+1F691 |