Name | Icon | Unicode |
---|---|---|
Zero | 0 | U+2080 |
One | 1 | U+0031 |
Two | 2 | U+0032 |
Three | 3 | U+0033 |
Four | 4 | U+0034 |
Five | 5 | U+0035 |
Six | 6 | U+0036 |
Seven | 7 | U+0037 |
Eight | 8 | U+0038 |
Nine | 9 | U+0039 |
Ten | 10 | U+0031 U+0030 |
Eleven | 11 | U+0031 U+0031 |
Twelve | 12 | U+0031 U+0032 |
Thirteen | 13 | U+0031 U+0033 |
Fourteen | 14 | U+0031 U+0034 |
Fifteen | 15 | U+0031 U+0035 |
Sixteen | 16 | U+0031 U+0036 |
Seventeen | 17 | U+0031 U+0037 |
Eighteen | 18 | U+0031 U+0038 |
Nineteen | 19 | U+0031 U+0039 |
Twenty | 20 | U+0032 U+0030 |
Fractional Numbers
Name | Icon | Unicode |
---|---|---|
One-Quarter | ¼ | U+00BC |
One-Half | ½ | U+00BD |
Three-Quarters | ¾ | U+00BE |
One-Third | ⅓ | U+2153 |
Two-Thirds | ⅔ | U+2154 |
One-Fifth | ⅕ | U+2155 |
Two-Fifths | ⅖ | U+2156 |
Three-Fifths | ⅗ | U+2157 |
Four-Fifths | ⅘ | U+2158 |
One-Sixth | ⅙ | U+2159 |
Five-Sixths | ⅚ | U+215A |
One-Eighth | ⅛ | U+215B |
Three-Eighths | ⅜ | U+215C |
Five-Eighths | ⅝ | U+215D |
Seven-Eighths | ⅞ | U+215E |
One-Tenth | ⅒ | U+2152 |
One-Seventh | ⅐ | U+2150 |
One-Ninth | ⅑ | U+2151 |
Four-Ninths | ⅜ | U+215C |
Five-Ninths | ⅝ | U+215D |
Roman Numeral
Icon | Name | Unicode |
---|---|---|
Ⅰ | Roman Numeral One | U+2160 |
Ⅱ | Roman Numeral Two | U+2161 |
Ⅲ | Roman Numeral Three | U+2162 |
Ⅳ | Roman Numeral Four | U+2163 |
Ⅴ | Roman Numeral Five | U+2164 |
Ⅵ | Roman Numeral Six | U+2165 |
Ⅶ | Roman Numeral Seven | U+2166 |
Ⅷ | Roman Numeral Eight | U+2167 |
Ⅸ | Roman Numeral Nine | U+2168 |
Ⅹ | Roman Numeral Ten | U+2169 |
Ⅺ | Roman Numeral Eleven | U+216A |
Ⅻ | Roman Numeral Twelve | U+216B |
Ⅼ | Roman Numeral Fifty | U+216C |
Ⅽ | Roman Numeral One Hundred | U+216D |
Ⅾ | Roman Numeral Five Hundred | U+216E |
Ⅿ | Roman Numeral One Thousand | U+216F |
Icon | Name | Unicode |
---|---|---|
0️⃣ | Keycap Digit Zero | U+0030 U+FE0F U+20E3 |
1️⃣ | Keycap Digit One | U+0031 U+FE0F U+20E3 |
2️⃣ | Keycap Digit Two | U+0032 U+FE0F U+20E3 |
3️⃣ | Keycap Digit Three | U+0033 U+FE0F U+20E3 |
4️⃣ | Keycap Digit Four | U+0034 U+FE0F U+20E3 |
5️⃣ | Keycap Digit Five | U+0035 U+FE0F U+20E3 |
6️⃣ | Keycap Digit Six | U+0036 U+FE0F U+20E3 |
7️⃣ | Keycap Digit Seven | U+0037 U+FE0F U+20E3 |
8️⃣ | Keycap Digit Eight | U+0038 U+FE0F U+20E3 |
9️⃣ | Keycap Digit Nine | U+0039 U+FE0F U+20E3 |
🔟 | Keycap Ten | U+1F51F |
💯 | Hundred Points | U+1F4AF |
🔢 | Input Numbers | U+1F522 |
⓿ | Circled Zero | U+24FF |
❶ | Circled One | U+2776 |
❷ | Circled Two | U+2777 |
❸ | Circled Three | U+2778 |
❹ | Circled Four | U+2779 |
❺ | Circled Five | U+277A |
❻ | Circled Six | U+277B |
❼ | Circled Seven | U+277C |
❽ | Circled Eight | U+277D |
❾ | Circled Nine | U+277E |
❿ | Circled Ten | U+277F |
px
px
px
px
px
px
px
px
•